<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bike San Diego</title>
	<atom:link href="http://www.bikesd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesd.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Bike San Diego 2012 </copyright>
	<managingEditor>admin@bikesd.org (Bike San Diego)</managingEditor>
	<webMaster>admin@bikesd.org (Bike San Diego)</webMaster>
	<image>
		<url>http://www.bikesd.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Bike San Diego</title>
		<link>http://www.bikesd.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bike San Diego</itunes:author>
	<itunes:owner>
		<itunes:name>Bike San Diego</itunes:name>
		<itunes:email>admin@bikesd.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bikesd.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Save Biking &amp; Walking this Bike To Work Day</title>
		<link>http://www.bikesd.org/2012/05/17/save-biking-walking-this-bike-to-work-day/</link>
		<comments>http://www.bikesd.org/2012/05/17/save-biking-walking-this-bike-to-work-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:57:17 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5086</guid>
		<description><![CDATA[I received this announcement from Randy Van Vleck, the Active Transportation Manager at the City Heights Community Development Corporation: This Bike To Work Day, please consider stopping by the City Heights Transit Plaza on University Ave (on top of the SR-15 freeway) this Friday, May 12 from 6am to 10am. We’ll be partnering with Transportation [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/17/save-biking-walking-this-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Bob Filner&#8217;s Healthy San Diego Plan</title>
		<link>http://www.bikesd.org/2012/05/16/first-look-at-bob-filners-healthy-san-diego-plan/</link>
		<comments>http://www.bikesd.org/2012/05/16/first-look-at-bob-filners-healthy-san-diego-plan/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:35:32 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Headliner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SDMayor2012]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5068</guid>
		<description><![CDATA[Mayoral candidate and current Congressman, Bob Filner, is currently tied at second place at the polls with another mayoral candidate, Assemblymember Nathan Fletcher. Perhaps in an attempt to break the tie and capture the vote of what KPBS is calling the &#8220;bike contingent&#8221;, Filner just released his draft Healthy San Diego Plan[pdf] which was posted [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/16/first-look-at-bob-filners-healthy-san-diego-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ride of Silence</title>
		<link>http://www.bikesd.org/2012/05/16/ride-of-silence/</link>
		<comments>http://www.bikesd.org/2012/05/16/ride-of-silence/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:43:36 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charles Raymond Gilbreth]]></category>
		<category><![CDATA[David Ortiz]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5043</guid>
		<description><![CDATA[Every year, an international ride commemorates bicycle riders who have been killed or injured while riding on public roads. The goal is to both honor the riders&#8217; lives and to help raise awareness among drivers of the dangers that motor vehicles pose to the more vulnerable users of the road. To find where your local [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/16/ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Poll: 83% of Americans Support Maintaining or Growing Federal Funding for Sidewalks and Bikeways</title>
		<link>http://www.bikesd.org/2012/05/15/national-poll-83-of-americans-support-maintaining-or-growing-federal-funding-for-sidewalks-and-bikeways/</link>
		<comments>http://www.bikesd.org/2012/05/15/national-poll-83-of-americans-support-maintaining-or-growing-federal-funding-for-sidewalks-and-bikeways/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:40:51 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5007</guid>
		<description><![CDATA[Last week America Bikes, a national coalition of advocates working to promote bicycling and walking at the national level, released the results of a survey conducted in March this year. The survey revealed the following: While I was thrilled to see the public support, I was curious on the specifics of how the survey was [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/15/national-poll-83-of-americans-support-maintaining-or-growing-federal-funding-for-sidewalks-and-bikeways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release from SANDAG: A Record 85 Pit Stops Planned for Bike to Work Day</title>
		<link>http://www.bikesd.org/2012/05/15/press-release-from-sandag-a-record-85-pit-stops-planned-for-bike-to-work-day/</link>
		<comments>http://www.bikesd.org/2012/05/15/press-release-from-sandag-a-record-85-pit-stops-planned-for-bike-to-work-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:22:05 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5014</guid>
		<description><![CDATA[WHEN: Friday, May 18, 2011 WHERE: See list of pit stops. The pit-stop live map is updated constantly. WHAT: At least 6,000 riders in San Diego County are expected to hit the streets Friday for Bike to Work Day (BTWD), the centerpiece in a whole month of events promoting bicycling. The cyclists will be greeted [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/15/press-release-from-sandag-a-record-85-pit-stops-planned-for-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Friday: Cycle-Powered Puppetry</title>
		<link>http://www.bikesd.org/2012/05/15/this-friday-cycle-powered-puppetry/</link>
		<comments>http://www.bikesd.org/2012/05/15/this-friday-cycle-powered-puppetry/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:04:06 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=5008</guid>
		<description><![CDATA[The folks over at the Animal Cracker Conspiracy Puppet Co. are introducing San Diego to a &#8220;small but unusually cool event at the Space 4 ART this Friday night at 8 pm&#8221;. The show is a glimpse into Cycle-Powered Puppetry, a &#8220;rare post-capitalist vision presented by Ciclosombra&#8221;. According the creators, the plot is as follows: [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/15/this-friday-cycle-powered-puppetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Peters – The perfect candidate to represent the 52nd congressional district</title>
		<link>http://www.bikesd.org/2012/05/14/scott-peters-the-perfect-candidate-to-represent-the-52nd-congressional-district/</link>
		<comments>http://www.bikesd.org/2012/05/14/scott-peters-the-perfect-candidate-to-represent-the-52nd-congressional-district/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:42:59 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=4990</guid>
		<description><![CDATA[After meeting with congressional representatives in March as part of the National Bike Summit’s advocacy day, the San Diego delegation was very disappointed to witness the partisanship evident when discussing transportation options with San Diego’s Republican congressional representatives. A sensible transportation system is something everyone should sign up to support without hesitation. After the recent [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/14/scott-peters-the-perfect-candidate-to-represent-the-52nd-congressional-district/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike Corral Ribbon Cutting – Hillcrest (Corner of Fifth Avenue and University Avenue)</title>
		<link>http://www.bikesd.org/2012/05/11/bike-corral-ribbon-cutting-hillcrest-corner-of-fifth-avenue-and-university-avenue/</link>
		<comments>http://www.bikesd.org/2012/05/11/bike-corral-ribbon-cutting-hillcrest-corner-of-fifth-avenue-and-university-avenue/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:35:13 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Hillcrest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=4955</guid>
		<description><![CDATA[From Councilmember Todd Gloria&#8217;s office, Councilmember Gloria will be hosting a press conference to highlight the first bike corral installed in the City of San Diego. I hope you will join us! Bike Corral Ribbon Cutting – Hillcrest (Corner of Fifth Avenue and University Avenue) Monday, May 14, 2012 12:00 – 12:30pm Contact: Anthony Bernal [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/11/bike-corral-ribbon-cutting-hillcrest-corner-of-fifth-avenue-and-university-avenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: Cyclofemme &#8211; a day of riding to unify the voice for women in cycling</title>
		<link>http://www.bikesd.org/2012/05/10/cyclofemme-a-day-of-riding-to-unify-the-voice-for-women-in-cycling/</link>
		<comments>http://www.bikesd.org/2012/05/10/cyclofemme-a-day-of-riding-to-unify-the-voice-for-women-in-cycling/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:32:18 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=4940</guid>
		<description><![CDATA[This post was written by Sara Kazemi . &#8212; One of the major issues in bicycling today is the disparity between the number of female to male bicycle riders. A 2011 article entitled,&#8221;Bicycling renaissance in North America&#8221; (pdf) found that, although the number of bicycle riders had increased in the span of two decades in [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/10/cyclofemme-a-day-of-riding-to-unify-the-voice-for-women-in-cycling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Diego&#8217;s First Bike Corral at Fifth and University</title>
		<link>http://www.bikesd.org/2012/05/10/san-diegos-first-bike-corral/</link>
		<comments>http://www.bikesd.org/2012/05/10/san-diegos-first-bike-corral/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:28:49 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Projects]]></category>
		<category><![CDATA[Headliner]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=4921</guid>
		<description><![CDATA[After what has seemed like an eternity, San Diego is finally (finally!) getting bike corrals. But what is a bike corral? A Bike Corral is an on-street bicycle parking facility that can accommodate many more bicycles than a typical sidewalk rack. Bike corrals typically take up an existing single-vehicle parking space and replace it with [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/05/10/san-diegos-first-bike-corral/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

