<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Bike San Diego</title>
	<atom:link href="http://www.bikesd.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesd.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Save Biking &amp; Walking this Bike To Work Day by Randy VV</title>
		<link>http://www.bikesd.org/2012/05/17/save-biking-walking-this-bike-to-work-day/comment-page-1/#comment-7545</link>
		<dc:creator>Randy VV</dc:creator>
		<pubDate>Thu, 17 May 2012 20:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5086#comment-7545</guid>
		<description>Thanks for posting, Sam!

We hope you and all of your readers can join us tomorrow!</description>
		<content:encoded><![CDATA[<p>Thanks for posting, Sam!</p>
<p>We hope you and all of your readers can join us tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Bob Filner&#8217;s Healthy San Diego Plan by Walter Chambers</title>
		<link>http://www.bikesd.org/2012/05/16/first-look-at-bob-filners-healthy-san-diego-plan/comment-page-1/#comment-7516</link>
		<dc:creator>Walter Chambers</dc:creator>
		<pubDate>Thu, 17 May 2012 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5068#comment-7516</guid>
		<description>Now we two of the top candidates talking about real action for walkable, bike friendly, livable streets. That is a major step forward!!  Congratulations San Diego for fighting for a livable city and making this an election issue. Keep on fighting.</description>
		<content:encoded><![CDATA[<p>Now we two of the top candidates talking about real action for walkable, bike friendly, livable streets. That is a major step forward!!  Congratulations San Diego for fighting for a livable city and making this an election issue. Keep on fighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Bob Filner&#8217;s Healthy San Diego Plan by Timur</title>
		<link>http://www.bikesd.org/2012/05/16/first-look-at-bob-filners-healthy-san-diego-plan/comment-page-1/#comment-7476</link>
		<dc:creator>Timur</dc:creator>
		<pubDate>Thu, 17 May 2012 07:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5068#comment-7476</guid>
		<description>Great post Sam.  I got the exact same impression.</description>
		<content:encoded><![CDATA[<p>Great post Sam.  I got the exact same impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride of Silence by Esteban</title>
		<link>http://www.bikesd.org/2012/05/16/ride-of-silence/comment-page-1/#comment-7475</link>
		<dc:creator>Esteban</dc:creator>
		<pubDate>Thu, 17 May 2012 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5043#comment-7475</guid>
		<description>Wow. Lisa&#039;s letter is incredibly moving.  Let&#039;s get to work.</description>
		<content:encoded><![CDATA[<p>Wow. Lisa&#8217;s letter is incredibly moving.  Let&#8217;s get to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SANDAG to host a presentation on the NACTO Urban Bikeway Design Guide by Sam Ollinger</title>
		<link>http://www.bikesd.org/2012/05/03/sandag-to-host-lunctime-presentation-on-the-nacto-urban-bikeway-design-guide/comment-page-1/#comment-7419</link>
		<dc:creator>Sam Ollinger</dc:creator>
		<pubDate>Wed, 16 May 2012 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=4836#comment-7419</guid>
		<description>not that I&#039;m aware of</description>
		<content:encoded><![CDATA[<p>not that I&#8217;m aware of</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We have a clear choice for a Mayor &#8211; Nathan Fletcher by Sam Ollinger</title>
		<link>http://www.bikesd.org/2012/05/05/we-have-a-clear-choice-for-a-mayor-nathan-fletcher/comment-page-1/#comment-7418</link>
		<dc:creator>Sam Ollinger</dc:creator>
		<pubDate>Wed, 16 May 2012 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=4871#comment-7418</guid>
		<description>Yes, Fletcher &lt;a href=&quot;http://www.bikesd.org/2012/03/28/big-news-in-mayoral-election-fletcher-quits-the-gop/&quot; rel=&quot;nofollow&quot;&gt;ditched the GOP&lt;/a&gt;. Second, bicycling for transportation has reverberating effects beyond transportation: health (physical and mental), personal and municipal and national finances and many others that have been documented both here and elsewhere. Having a plan gives him a roadmap on how to deal with the issues we&#039;re facing. In fact, I appreciate Fletcher for having specific focus on a few key issues rather than just verbally stating support with nothing to back it up. Talk is cheap, a plan is better. And voting him into office is a way to hold his feet to fire and ensure he doesn&#039;t go back on his word.</description>
		<content:encoded><![CDATA[<p>Yes, Fletcher <a href="http://www.bikesd.org/2012/03/28/big-news-in-mayoral-election-fletcher-quits-the-gop/" rel="nofollow">ditched the GOP</a>. Second, bicycling for transportation has reverberating effects beyond transportation: health (physical and mental), personal and municipal and national finances and many others that have been documented both here and elsewhere. Having a plan gives him a roadmap on how to deal with the issues we&#8217;re facing. In fact, I appreciate Fletcher for having specific focus on a few key issues rather than just verbally stating support with nothing to back it up. Talk is cheap, a plan is better. And voting him into office is a way to hold his feet to fire and ensure he doesn&#8217;t go back on his word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Poll: 83% of Americans Support Maintaining or Growing Federal Funding for Sidewalks and Bikeways by Timur</title>
		<link>http://www.bikesd.org/2012/05/15/national-poll-83-of-americans-support-maintaining-or-growing-federal-funding-for-sidewalks-and-bikeways/comment-page-1/#comment-7355</link>
		<dc:creator>Timur</dc:creator>
		<pubDate>Wed, 16 May 2012 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5007#comment-7355</guid>
		<description>You&#039;d think this stuff is common sense.  Part of the problem is that people viewpoints are shaped from a windshield perspective.  When you ride a bike, your perception of the world, your country, and your city changes tremendously.  The journey becomes the destination; getting there is all the fun.

A lot of people just dont &quot;get it&quot;.  Sadly, this is reflected in Capitol Hill.  Politicians cannot dream of having a transportation mode other than driving a car.  

We pay for this in much more than a transportation bill.  We pay for this car-orientated society through: increased traffic fatalities, an obesity epidemic, unsustainable cities, lack of urban space, polluted air, diabetes, respiratory diseases, and expensive repavement projects.  

A lot of people forget we aren&#039;t advocating for a car-free world.  We are advocating for a better balance between the transportation modes.  Portland is a shining example.</description>
		<content:encoded><![CDATA[<p>You&#8217;d think this stuff is common sense.  Part of the problem is that people viewpoints are shaped from a windshield perspective.  When you ride a bike, your perception of the world, your country, and your city changes tremendously.  The journey becomes the destination; getting there is all the fun.</p>
<p>A lot of people just dont &#8220;get it&#8221;.  Sadly, this is reflected in Capitol Hill.  Politicians cannot dream of having a transportation mode other than driving a car.  </p>
<p>We pay for this in much more than a transportation bill.  We pay for this car-orientated society through: increased traffic fatalities, an obesity epidemic, unsustainable cities, lack of urban space, polluted air, diabetes, respiratory diseases, and expensive repavement projects.  </p>
<p>A lot of people forget we aren&#8217;t advocating for a car-free world.  We are advocating for a better balance between the transportation modes.  Portland is a shining example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release from SANDAG: A Record 85 Pit Stops Planned for Bike to Work Day by shane</title>
		<link>http://www.bikesd.org/2012/05/15/press-release-from-sandag-a-record-85-pit-stops-planned-for-bike-to-work-day/comment-page-1/#comment-7305</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 15 May 2012 22:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5014#comment-7305</guid>
		<description>We should have bike to work day once per quarter. For some people, this is the gateway to riding to work. If they miss it, they might say &quot;well, I&#039;ll try it next year&quot;.</description>
		<content:encoded><![CDATA[<p>We should have bike to work day once per quarter. For some people, this is the gateway to riding to work. If they miss it, they might say &#8220;well, I&#8217;ll try it next year&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott Peters – The perfect candidate to represent the 52nd congressional district by Carolyn</title>
		<link>http://www.bikesd.org/2012/05/14/scott-peters-the-perfect-candidate-to-represent-the-52nd-congressional-district/comment-page-1/#comment-7300</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 15 May 2012 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=4990#comment-7300</guid>
		<description>Thank you for getting and sharing this important information.</description>
		<content:encoded><![CDATA[<p>Thank you for getting and sharing this important information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release from SANDAG: A Record 85 Pit Stops Planned for Bike to Work Day by Timur</title>
		<link>http://www.bikesd.org/2012/05/15/press-release-from-sandag-a-record-85-pit-stops-planned-for-bike-to-work-day/comment-page-1/#comment-7292</link>
		<dc:creator>Timur</dc:creator>
		<pubDate>Tue, 15 May 2012 20:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikesd.org/?p=5014#comment-7292</guid>
		<description>Wow, this is epic.  Well done to whoever is organizing all of this!

I hope SANDAG also concentrates its efforts on more long term solutions so that everyday can be bike to work day!  These efforts include: lower speed limits, more bike corrals, better enforcement, NACTO design standards, and more funding.</description>
		<content:encoded><![CDATA[<p>Wow, this is epic.  Well done to whoever is organizing all of this!</p>
<p>I hope SANDAG also concentrates its efforts on more long term solutions so that everyday can be bike to work day!  These efforts include: lower speed limits, more bike corrals, better enforcement, NACTO design standards, and more funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

