<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike San Diego &#187; Headliner</title>
	<atom:link href="http://www.bikesd.org/category/headliner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesd.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bryan Jones and John Ciccarelli tapped to represent the non-motorized voice on the CTCDC</title>
		<link>http://www.bikesd.org/2011/12/bryan-jones-and-john-ciccarelli-tapped-to-represent-the-non-motorized-voice-on-the-ctcdc/</link>
		<comments>http://www.bikesd.org/2011/12/bryan-jones-and-john-ciccarelli-tapped-to-represent-the-non-motorized-voice-on-the-ctcdc/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:53:23 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Headliner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3703</guid>
		<description><![CDATA[Nearly two years ago, bicyclists were dealt with a horrible blow when the California Traffic Control Devices Committee (CTCDC) said no to bicyclist representation on CTCDC, no to a proposal to remove bike signal detection and signal timing at intersections and no to bike box experiment proposal for San Luis Obispo. The CTCDC is the [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/12/bryan-jones-and-john-ciccarelli-tapped-to-represent-the-non-motorized-voice-on-the-ctcdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Thread: What do you want from our next Mayor?</title>
		<link>http://www.bikesd.org/2011/12/open-thread-what-do-you-want-from-our-next-mayor/</link>
		<comments>http://www.bikesd.org/2011/12/open-thread-what-do-you-want-from-our-next-mayor/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:37:22 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3675</guid>
		<description><![CDATA[The next mayoral race is starting to heat up and I think this time around, the non-motorized voting bloc (and their supporters) can be a defining voice in determining who gets to be our next Mayor. San Diego has a lot to offer and has tremendous potential. We could benefit from a bike sharing program, [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/12/open-thread-what-do-you-want-from-our-next-mayor/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Seth Cutter &#8211; Caltrans District 11 Bike Coordinator</title>
		<link>http://www.bikesd.org/2011/12/seth-cutter-caltrans-district-11-bike-coordinator/</link>
		<comments>http://www.bikesd.org/2011/12/seth-cutter-caltrans-district-11-bike-coordinator/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:51:30 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3616</guid>
		<description><![CDATA[I recently had the opportunity to talk to the Bike Coordinator at District 11, Seth Cutter. Cutter was gracious to spend a few hours talking to me about what he does and how his role as the District Bike Coordinator helps cyclists in both San Diego and Imperial Counties. Caltrans’ mission is to improve mobility [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/12/seth-cutter-caltrans-district-11-bike-coordinator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Culture Jamming San Diego&#8217;s Freeways</title>
		<link>http://www.bikesd.org/2011/12/culture-jamming-san-diegos-freeways/</link>
		<comments>http://www.bikesd.org/2011/12/culture-jamming-san-diegos-freeways/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:54:40 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3600</guid>
		<description><![CDATA[San Diego&#8217;s drivers driving along one of the city&#8217;s freeways were treated to a message of what the San Diego&#8217;s future held for them. This is certainly a message I could support wholeheartedly. &#160; Thanks to the anonymous reader who submitted this photo. If you&#8217;d like to send photos or other material anonymously, our Contact [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/12/culture-jamming-san-diegos-freeways/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tom Landre – San Diego’s New Bicycle Coordinator</title>
		<link>http://www.bikesd.org/2011/11/tom-landre-%e2%80%93-san-diego%e2%80%99s-new-bicycle-coordinator/</link>
		<comments>http://www.bikesd.org/2011/11/tom-landre-%e2%80%93-san-diego%e2%80%99s-new-bicycle-coordinator/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:23:02 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3555</guid>
		<description><![CDATA[As of November 1st, Thomas Landre has been San Diego’s new Bicycle Coordinator. I first learned about Landre’s new position while celebrating the Eastern Planning Group’s vote last month to make University Avenue east of 54th Street more bicycle friendly. After the meeting, Landre who was the City&#8217;s contact person for the Mobility Study, Randolph [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/11/tom-landre-%e2%80%93-san-diego%e2%80%99s-new-bicycle-coordinator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State Attorney General Rejects SANDAG&#8217;s Regional Transportation Plan for Being too Inadequate</title>
		<link>http://www.bikesd.org/2011/09/state-attorney-general-rejects-sandags-regional-transportation-plan-for-being-too-inadequate/</link>
		<comments>http://www.bikesd.org/2011/09/state-attorney-general-rejects-sandags-regional-transportation-plan-for-being-too-inadequate/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:17:02 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[2050RTP]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3050</guid>
		<description><![CDATA[Last Friday, the State’s Attorney General, Kamala Harris, rejected SANDAG’s 2050 Regional Transportation Plan for being far too inadequate in meeting the requirements set in the State’s Senate Bill 375 [pdf link]. This bill was signed into law in 2008 and was heralded as being one of the most important pieces of land use legislation [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/09/state-attorney-general-rejects-sandags-regional-transportation-plan-for-being-too-inadequate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cafe Mama is Coming to San Diego</title>
		<link>http://www.bikesd.org/2011/08/cafe-mama-is-coming-to-san-diego/</link>
		<comments>http://www.bikesd.org/2011/08/cafe-mama-is-coming-to-san-diego/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:52:56 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headliner]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2744</guid>
		<description><![CDATA[This weekend San Diego will be hosting the annual Blogher Conference in downtown San Diego. Blogher is a online community that was created by and for women bloggers. One of Blogher&#8217;s attendees will be Sarah Gilbert who writes at Urban Mamas and maintains a personal blog at Cafe Mama. Gilbert, who lives car-free with her [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/08/cafe-mama-is-coming-to-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Pass the 3-foot Passing Law in California</title>
		<link>http://www.bikesd.org/2011/06/help-pass-the-3-foot-passing-law-in-california/</link>
		<comments>http://www.bikesd.org/2011/06/help-pass-the-3-foot-passing-law-in-california/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:50:28 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2640</guid>
		<description><![CDATA[Senate Bill 910 , cosponsored by the California Bicycle Coalition and the City of Los Angeles will give require that automobile drivers give bicyclists at least three feet of clearance when passing from behind under most circumstances. SB 910 also legalizes the existing practice by safe motorists to cross a double yellow centerline, when clear, to [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/06/help-pass-the-3-foot-passing-law-in-california/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Case of the Missing Bike Lanes on Imperial Avenue</title>
		<link>http://www.bikesd.org/2010/12/the-case-of-the-missing-bike-lanes-on-imperial-avenue/</link>
		<comments>http://www.bikesd.org/2010/12/the-case-of-the-missing-bike-lanes-on-imperial-avenue/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:00:13 +0000</pubDate>
		<dc:creator>Will (Rider/Writer at Large)</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2307</guid>
		<description><![CDATA[I have an unnatural love of bike lanes of late. For most of my adult life, and a significant portion of teen years, a bike lane was a symbol of a frivolous structure. Structure where structure was not needed. Placement, where socially, I did not need to be placed. This was a perhaps an  immature [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2010/12/the-case-of-the-missing-bike-lanes-on-imperial-avenue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SANDAG Staff recommends allocating $2.6 billion toward bicycle and pedestrian infrastructure</title>
		<link>http://www.bikesd.org/2010/11/sandag-staff-recommends-allocating-2-6-billion-toward-bicycle-and-pedestrian-infrastructure/</link>
		<comments>http://www.bikesd.org/2010/11/sandag-staff-recommends-allocating-2-6-billion-toward-bicycle-and-pedestrian-infrastructure/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:30:22 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[2050RTP]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2241</guid>
		<description><![CDATA[The staff at San Diego&#8217;s regional planning agency, SANDAG, yesterday recommended that the agency allocate $2.6 billion toward bicycle and pedestrian programs during the course of the next 40 years. At the Committee on Binational Regional Opportunities meeting held yesterday, the 2050 Regional Transportation Plan was on the agenda where the SANDAG staff recommended that [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2010/11/sandag-staff-recommends-allocating-2-6-billion-toward-bicycle-and-pedestrian-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

