<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike San Diego &#187; Editorial</title>
	<atom:link href="http://www.bikesd.org/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesd.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How can we make our streets more inviting to all its users?</title>
		<link>http://www.bikesd.org/2012/01/how-can-we-make-our-streets-more-inviting-to-all-its-users/</link>
		<comments>http://www.bikesd.org/2012/01/how-can-we-make-our-streets-more-inviting-to-all-its-users/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:02:22 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[bufferred bike lane]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3811</guid>
		<description><![CDATA[In 1990, a lifelong cyclist, Richard Allen Dreger was killed in a hit-and-run while riding his bicycle southbound on Pacific Highway by Barnett Avenue. As any cyclist who has ever ridden that stretch in San Diego knows, it is a fast paced road that is extremely unfriendly for cyclists to ride on. But alternatives to [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2012/01/how-can-we-make-our-streets-more-inviting-to-all-its-users/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Much Should SANDAG Spend on Bicycling?</title>
		<link>http://www.bikesd.org/2011/10/how-much-should-sandag-spend-on-bicycling/</link>
		<comments>http://www.bikesd.org/2011/10/how-much-should-sandag-spend-on-bicycling/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:41:35 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Policy Issues]]></category>
		<category><![CDATA[2050RTP]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3163</guid>
		<description><![CDATA[In one of many follow-ups to the article on what the state attorney general’s rejection of SANDAG’s 2050 Regional Transportation Plan (RTP) means, today I will address the region’s transportation budget. Last month the state attorney general issued a strongly worded letter rejecting SANDAG’s 2050 RTP. One of the first points of criticism was that [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/10/how-much-should-sandag-spend-on-bicycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Power Outage of 2011</title>
		<link>http://www.bikesd.org/2011/09/the-great-power-outage-of-2011/</link>
		<comments>http://www.bikesd.org/2011/09/the-great-power-outage-of-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:10:59 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=3005</guid>
		<description><![CDATA[Last Thursday, toward the end of a week long heatwave, San Diego experienced a power outage lasting from around 3:30 pm until midnight. The massive power outage was caused when &#8220;a 500-kilovolt (kV) high-voltage line from Arizona to California tripped out of service, according to the California Independent System Operator. The transmission outage cut the [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/09/the-great-power-outage-of-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Courteous or Critical? Will bicyclists in San Diego ever belong?</title>
		<link>http://www.bikesd.org/2011/08/courteous-or-critical-will-bicyclists-in-san-diego-ever-belong/</link>
		<comments>http://www.bikesd.org/2011/08/courteous-or-critical-will-bicyclists-in-san-diego-ever-belong/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:12:25 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2804</guid>
		<description><![CDATA[A resident of Normal Heights, Marc Hawkins, recently contacted us, wanting Bike San Diego to take a stance on San Diego’s Critical Mass rides. Hawkins’ website, Stop Critical Mass serves as one man’s quest to end Critical Mass rides in San Diego. In his email, Hawkins begins as follows, &#8220;Does &#8216;Bike San Diego&#8221; have a [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/08/courteous-or-critical-will-bicyclists-in-san-diego-ever-belong/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Does Bicycle Infrastructure Create Jobs? Yes!</title>
		<link>http://www.bikesd.org/2011/07/does-bicycle-infrastructure-create-jobs-yes/</link>
		<comments>http://www.bikesd.org/2011/07/does-bicycle-infrastructure-create-jobs-yes/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:21:39 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2685</guid>
		<description><![CDATA[A BikeSD reader, Walter, sent in an article [pdf] link that was authored by Heidi Garrett-Peltier at the Political Economy Research Institute at the University of Massachusetts, Amherst. The study and its results is one of the first of its kind every undertaken. Specifically, the study sought to answer the question &#8211; what sort of employment impacts [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/07/does-bicycle-infrastructure-create-jobs-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Bill to Ensure that Traffic Devices are Useful to all Road Users</title>
		<link>http://www.bikesd.org/2011/05/california-bill-to-ensure-that-traffic-devices-are-useful-to-all-road-users/</link>
		<comments>http://www.bikesd.org/2011/05/california-bill-to-ensure-that-traffic-devices-are-useful-to-all-road-users/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:11:06 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2606</guid>
		<description><![CDATA[A current bill (AB345) from San Diego Assemblymember, Toni Atkins, is moving through the California Legislature that will require the California Department of Transportation (Caltrans) to create an advisory committee that will be the voice of all non-motorized road users, prior to implementing new regulations that affect traffic control devices. Traffic control devices refers to [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/05/california-bill-to-ensure-that-traffic-devices-are-useful-to-all-road-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of American Bicyclists&#8217; 2011 Annual Appeal Campaign: Toward Zero Deaths</title>
		<link>http://www.bikesd.org/2011/05/league-of-american-bicyclists-2011-annual-appeal-campaign-toward-zero-deaths/</link>
		<comments>http://www.bikesd.org/2011/05/league-of-american-bicyclists-2011-annual-appeal-campaign-toward-zero-deaths/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:07:49 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2559</guid>
		<description><![CDATA[Today I received an annual appeal letter from the League of American Bicyclists informing me about a new strategic shift in their advocacy and outreach: putting an end to harassment of cyclists by drivers and changing the debate at the national level by educating motorists about cyclists&#8217; rights to the road. This campaign is a [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/05/league-of-american-bicyclists-2011-annual-appeal-campaign-toward-zero-deaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duncan &#8220;Bulldozer&#8221; Hunter and the Fabulous Future of 60 Years Ago</title>
		<link>http://www.bikesd.org/2011/02/duncan-bulldozer-hunter-and-the-fabulous-future-of-60-years-ago/</link>
		<comments>http://www.bikesd.org/2011/02/duncan-bulldozer-hunter-and-the-fabulous-future-of-60-years-ago/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:21:04 +0000</pubDate>
		<dc:creator>Thomas Bahde</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2490</guid>
		<description><![CDATA[A couple of weeks ago, local U.S. Representative Duncan Hunter (R-California&#8217;s 52nd Congressional District, San Diego East and North County), and member of the House Committee on Transportation and Infrastructure, made a ripple in the bike blogosphere when he said: “I don’t see riding a bike the same as driving a car or flying an [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/02/duncan-bulldozer-hunter-and-the-fabulous-future-of-60-years-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What would get San Diegans to Bike More?</title>
		<link>http://www.bikesd.org/2011/01/what-would-get-san-diegans-to-bike-more/</link>
		<comments>http://www.bikesd.org/2011/01/what-would-get-san-diegans-to-bike-more/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:37:19 +0000</pubDate>
		<dc:creator>Sam Ollinger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2410</guid>
		<description><![CDATA[Over the past weekend, we received numerous emails about the sighting of City installed bike racks all around the Mid-City area. I couldn&#8217;t help but think of Tom Vanderbilt&#8217;s post on Slate.com on how bike racks would get more Americans to ride to work. I was very pleasantly surprised to see them while riding and [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/01/what-would-get-san-diegans-to-bike-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This is the Year</title>
		<link>http://www.bikesd.org/2011/01/this-is-the-year/</link>
		<comments>http://www.bikesd.org/2011/01/this-is-the-year/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:48:29 +0000</pubDate>
		<dc:creator>Thomas Bahde</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bikesd.org/?p=2371</guid>
		<description><![CDATA[About this time last year, the editors of Bike San Diego were talking behind the scenes about how 2010 was going to be THE year for bicycling in San Diego. We were sensing a sea-change in attitudes about bicycling and bike culture. Some of the niche groups were coming together, and new people were getting [...]]]></description>
		<wfw:commentRss>http://www.bikesd.org/2011/01/this-is-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

